<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McBlog</title>
	<atom:link href="http://www.linuxadmin.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxadmin.dk</link>
	<description>Bunch o&#039; random stuff by Michael Mc Donnell</description>
	<lastBuildDate>Mon, 09 May 2011 12:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scanner Support  in Ubuntu</title>
		<link>http://www.linuxadmin.dk/2010/07/22/scanner-support-in-ubuntu/</link>
		<comments>http://www.linuxadmin.dk/2010/07/22/scanner-support-in-ubuntu/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:57:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/?p=38</guid>
		<description><![CDATA[I recently had to scan in my passport while staying at my girlfriend&#8217;s house in the US and I was impressed how easy it was in Ubuntu 10.04. I plugged in her HP PSC 1200 printer/scanner/copier and opened Applications-&#62;Graphics-&#62;Simple Scan. &#8230; <a href="http://www.linuxadmin.dk/2010/07/22/scanner-support-in-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently had to scan in my passport while staying at my girlfriend&#8217;s house in the US and I was impressed how easy it was in Ubuntu 10.04. I plugged in her HP PSC 1200 printer/scanner/copier and opened Applications-&gt;Graphics-&gt;Simple Scan. I pressed the scan button, cropped the image, and saved the scan.</p>
<p>Scanning in Ubuntu was a lot easier than in Windows XP, where you have to install drivers and software first. I&#8217;m really impressed by the usability of scanning in Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2010/07/22/scanner-support-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Wine patch got accepted!</title>
		<link>http://www.linuxadmin.dk/2010/07/22/my-first-wine-patch-got-accepted/</link>
		<comments>http://www.linuxadmin.dk/2010/07/22/my-first-wine-patch-got-accepted/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:47:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/?p=35</guid>
		<description><![CDATA[bit.ly/9Z4Q5Z]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/9Z4Q5Z">bit.ly/9Z4Q5Z</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2010/07/22/my-first-wine-patch-got-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My usb.ids patch got accepted!</title>
		<link>http://www.linuxadmin.dk/2009/06/21/my-usbids-patch-got-accepted/</link>
		<comments>http://www.linuxadmin.dk/2009/06/21/my-usbids-patch-got-accepted/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:00:17 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=26</guid>
		<description><![CDATA[I have finally made a contribution to Linux that got accepted! I bought a new webcam earlier this year. The webcam works, but it wasn&#8217;t recognized by its name. USB device names are stored in a file called usb.ids, so &#8230; <a href="http://www.linuxadmin.dk/2009/06/21/my-usbids-patch-got-accepted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have finally made a contribution to Linux that got accepted! I bought a new webcam earlier this year. The webcam works, but it wasn&#8217;t recognized by its name. USB device names are stored in a file called usb.ids, so I made a patch with the name of my webcam and sent it to the maintainer. It&#8217;s so cool to be able to contribute!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2009/06/21/my-usbids-patch-got-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 now!</title>
		<link>http://www.linuxadmin.dk/2008/08/26/ipv6-now/</link>
		<comments>http://www.linuxadmin.dk/2008/08/26/ipv6-now/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:46:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=22</guid>
		<description><![CDATA[I currently sit on a very fast network at my dorm (100 Mbit fiber). My cheap Linksys wrt54gl is currently often the limiting factor when I&#8217;m downloading big files, such as Linux ISOs or video podcasts, from the web. The &#8230; <a href="http://www.linuxadmin.dk/2008/08/26/ipv6-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I currently sit on a very fast network at my dorm (100 Mbit fiber). My cheap Linksys wrt54gl is currently often the limiting factor when I&#8217;m downloading big files, such as Linux ISOs or video podcasts, from the web. The speed is often limited by it to around 3 MB/s. It&#8217;s annoying to have such a fast connection to the world and not being  able to host anything, because you&#8217;re behind a NAT&#8217;ed address. This is a problem that IPv6 can solve.</p>
<p>My ISP doesn&#8217;t support IPv6 themselves, so I was forced to use a dynamic tunnel at <a title="sixxs.net" href="http://sixxs.net" target="_self">sixxs.net</a>. I&#8217;ve set up two dynamic tunnels, so I can access my desktop computer from my laptop, no matter where I am in the world. A short test transferring The Source video podcast using SCP gave the following result:</p>
<p><em>the_source_episode007.mp4        100%  128 MB 989.5 KB/s   02:12<br />
</em></p>
<p>That&#8217;s pretty impressive! These speeds makes Pv6 very usefull at this stage, for anything I would care to use it for. Seems like the broker <a title="sixxs.net" href="http://sixxs.net" target="_self">sixxs.net</a> is not a serious bottleneck.</p>
<p>It&#8217;s very easy to setup a dynamic IPv6 tunnel in ubuntu. First request a dynamic tunnel from a broker, e.g. <a title="sixxs.net" href="http://sixxs.net" target="_self">sixxs.net</a>, and then install the aiccu tunnel client:<br />
<code>$ sudo apt-get install aiccu</code><br />
The installation will ask you for the user name, password and possibly the ID of the tunnel. Test the connection afterwards by going to <a title="ipv6.google.com" href="http://ipv6.google.com">ipv6.google.com</a>. Welcome to the world of IPv6!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2008/08/26/ipv6-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Do Rocks!</title>
		<link>http://www.linuxadmin.dk/2008/08/11/21/</link>
		<comments>http://www.linuxadmin.dk/2008/08/11/21/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:03:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=21</guid>
		<description><![CDATA[I just found a really cool application for GNOME called GNOME Do. This video gives a pretty good introduction to it: Install it on ubuntu by using: $ apt-get install gnome-do Or alternatively go to the official website.]]></description>
			<content:encoded><![CDATA[<p>I just found a really cool application for GNOME called GNOME Do. This video gives a pretty good introduction to it:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/zij7MuY29Ww&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zij7MuY29Ww&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Install it on ubuntu by using:<br />
<code>$ apt-get install gnome-do</code><br />
Or alternatively go to the <a title="Official GNOME Do website" href="http://do.davebsd.com/" target="_blank">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2008/08/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool historical Linux talk</title>
		<link>http://www.linuxadmin.dk/2008/05/26/cool-historical-linux-talk/</link>
		<comments>http://www.linuxadmin.dk/2008/05/26/cool-historical-linux-talk/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:19:33 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=19</guid>
		<description><![CDATA[Found this link on the Linux Journal. Linus Thorvalds gave a cool talk about the history of Linux at the Computer History Museum. Very cool]]></description>
			<content:encoded><![CDATA[<p>Found this link on the <a href="http://linuxjournal.com">Linux Journal</a>. Linus Thorvalds gave a cool talk about the history of Linux at the <a title="Computer History Museum" href="http://www.computerhistory.org/">Computer History Museum</a>. Very cool<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WVTWCPoUt8w&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WVTWCPoUt8w&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2008/05/26/cool-historical-linux-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple keyboard bug</title>
		<link>http://www.linuxadmin.dk/2008/02/16/maple-keyboard-bug/</link>
		<comments>http://www.linuxadmin.dk/2008/02/16/maple-keyboard-bug/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:05:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Maple]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve just upgraded to Maple 11 on Ubuntu Linux 7.10 Gutsy Gibbon. The keyboard issues haven&#8217;t gone away so it still isn&#8217;t possible to enter a caret key ^. This is a very old bug related to the old crufty &#8230; <a href="http://www.linuxadmin.dk/2008/02/16/maple-keyboard-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just upgraded to Maple 11 on Ubuntu Linux 7.10 Gutsy Gibbon. The keyboard issues haven&#8217;t gone away so it still isn&#8217;t possible to enter a caret key ^. This is a very old bug related to the old crufty version of Java Maplesoft is using. I got an email from the Team Lead  at  Maplesoft telling me that I  could try using another version of Java. So I did the following. First I installed Maple 11 to /opt/maple11 and then I installed Java 6. Then I changed the Maple Java to the system Java by making a symbolic link:</p>
<div class="geshi no bash">
<ol>
<li class="li1">
<div class="de1"><span class="sy0">/</span>opt<span class="sy0">/</span>maple11$ <span class="kw2">mv</span> jre.IBM_INTEL_LINUX jre.IBM_INTEL_LINUX.bak</div>
</li>
<li class="li1">
<div class="de1"><span class="sy0">/</span>opt<span class="sy0">/</span>maple11$ <span class="kw2">ln</span> -s <span class="sy0">/</span>usr<span class="sy0">/</span>lib<span class="sy0">/</span>jvm<span class="sy0">/</span>java<span class="nu0">-6</span>-sun jre.IBM_INTEL_LINUX</div>
</li>
</ol>
</div>
<p>That made it possible to enter a caret key! I wonder why Maplesoft still is shipping such an old version of Java with Maple?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2008/02/16/maple-keyboard-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gumstix adaptor</title>
		<link>http://www.linuxadmin.dk/2007/11/01/gumstix-adaptor/</link>
		<comments>http://www.linuxadmin.dk/2007/11/01/gumstix-adaptor/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:51:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Gumstix]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=16</guid>
		<description><![CDATA[I&#8217;m currently doing a project a my university The Technical University of Denmark involving a Gumstix computer (connex 400xm). I got money from my institute to buy it as they thought my idea sounded novel. My team and I are &#8230; <a href="http://www.linuxadmin.dk/2007/11/01/gumstix-adaptor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently doing a project a my university <a href="http://www.dtu.dk/English.aspx">The Technical University of Denmark</a> involving a <a href="http://gumstix.com/">Gumstix</a> computer (connex 400xm). I got money from my institute to buy it as they thought my idea sounded novel. My team and I are building an adapter to update an electronic weight. The Gumstix computer is a tiny Linux computer with a serial and an ethernet port. We are writing software to make it translate <a href="http://en.wikipedia.org/wiki/Xml-rpc">xml-rpc</a> from the network into serial commands the weight can understand. We are also looking into using <a href="http://en.wikipedia.org/wiki/Zeroconf">Zeroconf</a> to make it easy to find the weight on the network, and talk to it through another computer.</p>
<p>We downloaded version 1541 of buildroot for the Gumstix using a guide on the <a href="http://docwiki.gumstix.org/Buildroot">Gumstix wiki</a>:</p>
<pre>$ svn co -r1541 http://svn.gumstix.com/gumstix-buildroot/trunk gumstix-buildroot</pre>
<p>We then changed to the gumstix-buildroot directory and ran the following commands:</p>
<pre>$ make defconfig</pre>
<p>I chose option 11 xscale when asked which target architecture variant i<br />
wanted and pressed enter at the rest of the options. I then ran<br />
menuconfig, which gives you a menu system where you can add and remove<br />
parts of the system:</p>
<pre>
$ make menuconfig</pre>
<p>I selected &#8220;Target Options&#8221; and set the &#8220;Pad Output&#8221; to 0xEC0000 (the size of the internal flash). I also removed the option &#8220;Use sumtool to write&#8230;&#8221;. I went down to &#8220;Package Selection for the target&#8221; and pressed enter. I deselected a lot of packages that didn&#8217;t have weren&#8217;t going to be needed such as: alsa, aumix, bluez, gpsd, madplay, pcmiautils, pppd, wifistix, wireless tool and more. I then went all the way down to python and pressed space. That gave the option of including pyserial and pexpect, which I added as well. I exited out of the menu and answered yes to saving the configuration. The buildroot system was now ready to compile so I issued:</p>
<pre>
$ make</pre>
<p>After a little while it asked which frame buffer device I wanted. As I wasn&#8217;t going to use a display I just hit enter. The compiling went on for a very long time.</p>
<p>After the compiling was done I found out that I couldn&#8217;t upload to the Gumstix as it was loaded with <a href="http://www.denx.de/wiki/UBoot">u-boot</a> 1.1.4 and not 1.2&#8230; It seemed like I would have to update it which I didn&#8217;t want to, as this is a very risky operation that can brick the Gumstix. I thought I was out of luck and tried some older versions of buildroot, but those made python seg fault. I googled franticly and stumbled over <a href="http://www.robomontreal.com/Gumstix_Newbie.php">a page by RoboMontreal</a> by accident. It said to do the following after a make:</p>
<pre>
$	mkdir -p build_arm_nofpu/root/boot/
$	cp uImage build_arm_nofpu/root/boot/
$	rm  rootfs.arm_nofpu.jffs2
$	make</pre>
<p>This copies the kernel to the root image, which solved the problem with u-boot as it wasn&#8217;t able to find the kernel. I copied the file rootfs.arm_nofpu.jffs2 to the MMC flash card and put it into the Gumstix. I connected to the Gumstix with a serial null cable set with the following settings:</p>
<ul>
<li>115200 baud</li>
<li>8 data bits</li>
<li>1 stop bit</li>
<li>No parity</li>
</ul>
<p>I turned the Gumstix on and hit enter when u-boot started. This gave me a simple console, which I used to replace the root file system:</p>
<pre>
GUM&gt; mmcinit
GUM&gt; fatload mmc 1 a2000000 rootfs.arm_nofpu.jffs2
GUM&gt; protect on 1:0-1
GUM&gt; erase all
GUM&gt; cp.b a2000000 40000 ${filesize}
GUM&gt; boot</pre>
<p>This system booted and Python seemed to work with <a href="http://pyserial.sourceforge.net/">pyserial</a> and <a href="http://docs.python.org/lib/module-SimpleXMLRPCServer.html">xmlrpclib</a> which we need for the project. It took me a lot of hours to figure this out but now we finally had something working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2007/11/01/gumstix-adaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, Day 1</title>
		<link>http://www.linuxadmin.dk/2007/08/23/new-york-day-1/</link>
		<comments>http://www.linuxadmin.dk/2007/08/23/new-york-day-1/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:00:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=15</guid>
		<description><![CDATA[I felt like taking a good long walk after the flight the day before, so we started the day by taking the subway to Brooklyn. We wanted to walk across Brooklyn Bridge but had some trouble finding it even though &#8230; <a href="http://www.linuxadmin.dk/2007/08/23/new-york-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I felt like taking a good long walk after the flight the day before, so we started the day by taking the subway to Brooklyn. We wanted to walk across Brooklyn Bridge but had some trouble finding it even though we got directions:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0045_SCALED.JPG" alt="Asbjørn at the state court house" title="Asbjørn at the state court house" align="middle" /></p>
<p>We finally found the Bridge and it was amazing to walk with the NYC skyline in front of you:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0046_SCALED.JPG" /></p>
<p>Two cool guys <img src='http://www.linuxadmin.dk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0052_SCALED.JPG" alt="To cool guys on Brooklyn Bridge" title="To cool guys on Brooklyn Bridge" align="middle" /></p>
<p>New York is a very noisy and busy place:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0054_SCALED.JPG" alt="Men at work" title="Men at work" align="middle" /></p>
<p>Ground zero was not so zero anymore:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0056_SCALED.JPG" alt="Ground Zero" title="Ground Zero" align="middle" /></p>
<p>And I met Mr. Wallstreet:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0070_SCALED.JPG" alt="Mr. Wallstreet" title="Mr. Wallstreet" align="middle" /></p>
<p>The NYSE was quite a view:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0075_SCALED.JPG" alt="NYSE" title="NYSE" align="middle" /></p>
<p>We went down to the Staten Island Ferry as it was free:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0082_SCALED.JPG" alt="Staten Island Ferry" title="Staten Island Ferry" align="middle" /></p>
<p>It was a nice little tour, about 15 min. each way. We even got to meet this famous lady:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0087_SCALED.JPG" alt="The Statue of Liberty" title="The Statue of Liberty" align="middle" /></p>
<p>We wanted some more action after the quite trip and went to Times Square:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0098_SCALED.JPG" alt="Times Square" title="Times Square" align="middle" /></p>
<p>We met our first cowboy on our trip:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0102_SCALED.JPG" alt="A naked cowboy :-)" title="A naked cowboy :-)" align="middle" /></p>
<p>We walked to Central Park and sat for a while enjoying the incredible view:</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0120_SCALED.JPG" alt="Central Park view" title="Central Park view" align="middle" /></p>
<p>I met an old guy in Central Park I knew from my home town!</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0135_SCALED.JPG" alt="Hans Christian Anderson in Central Park" title="Hans Christian Anderson in Central Park" align="middle" /></p>
<p>We went to Best Buy to find a plug converter for Asbjørn. We discovered that was a special entrance for us in Central Park&#8230;</p>
<p><img src="http://linuxadmin.dk/pictures/NYC_day1/IMG_0136_SCALED.JPG" alt="Engineers' Entrace Central Park " title="Engineers' Entrace Central Park " align="middle" /></p>
<p>We ended walking almost the whole way around Central Park by accident, so we had quite a long walk that day. Some rest would be nice now <img src='http://www.linuxadmin.dk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2007/08/23/new-york-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York, Day 0</title>
		<link>http://www.linuxadmin.dk/2007/08/23/14/</link>
		<comments>http://www.linuxadmin.dk/2007/08/23/14/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:00:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.linuxadmin.dk/blog/?p=14</guid>
		<description><![CDATA[Yawn&#8230; We had to catch a bus from home at 4 A.M in order to get to the airport two hours before departure. Asbjørn didn&#8217;t go to bed the evening before, but was surprisingly awake when we went to the &#8230; <a href="http://www.linuxadmin.dk/2007/08/23/14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yawn&#8230; We had to catch a bus from home at 4 A.M in order to get to the airport two hours before departure. Asbjørn didn&#8217;t go to bed the evening before, but was surprisingly awake when we went to the airport, but that sure changed <img src='http://www.linuxadmin.dk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Asbjørn travels with style as you can see on this picture from Copenhagen airport:</p>
<p><img src="http://linuxadmin.dk/pictures/IMG_0029_231x307.JPG" title="Asbjørn in Copenhagen airport" alt="Asbjørn in Copenhagen airport" align="middle" height="307" width="231" /></p>
<p>We had to fill out a couple of papers before they would let us into the country:</p>
<p><img src="http://linuxadmin.dk/pictures/IMG_0040_461x614.JPG" title="Filling out papers on the way to USA" alt="Filling out papers on the way to USA" align="middle" height="614" width="461" /></p>
<p>It took a while to get into the country. They had to check a lot of things, take our fingerprints and take our picture(why can&#8217;t they just use the information on the passport?!?). We took the skytrain from JFK to Jamaican station and the subway from there. It was really easy to use the public transportation and we actually got to the hostel half an hour before expected(I was afraid we would be late).</p>
<p>The Hostel is Virginia Guest House in 128 East 112 street. The area is a bit shady, outskirts of Harlem, but ok:</p>
<p><img src="http://linuxadmin.dk/pictures/IMG_0041_614x461.JPG" title="View from the hostel" alt="View from the hostel" align="middle" height="461" width="614" /></p>
<p>We went around the area looking for a cable for our laptops as the first thing and found some:</p>
<p><img src="http://linuxadmin.dk/pictures/IMG_0044_461x614.JPG" title="I'm connecting our laptops to the power grid" alt="I'm connecting our laptops to the power grid" height="614" width="461" /><br />
We crashed after that and slept very well in spite of the trains going by our window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxadmin.dk/2007/08/23/14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

